
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 15 Mar 2018 | ||||
| +00:14.67 | 3 Dec 2012 | |||
| +00:22.93 | 8 May 2011 | |||
| +00:31.04 | 10 Oct 2010 | |||
| +00:37.54 | 4 Oct 2010 | |||
| +00:39.98 | 3 Jun 2010 | |||
| 03:09.09 | +00:42.56 | 20 Jun 2008 | ||
| +00:58.47 | 23 Mar 2008 | |||
| +01:01.47 | 20 Mar 2008 | |||
| +01:15.47 | 28 Jul 2007 | |||
| +01:41.47 | 25 Jul 2007 | |||
| +01:42.47 | 23 Jul 2007 | |||
| +02:02.47 | 20 Jul 2007 | |||
| +02:18.47 | 16 Jul 2007 |
History