
clintmo_bhopbarrels
27 Dec 2006

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 2 Dec 2022 | ||||
| +00:00.29 | 8 Sep 2019 | |||
| +00:00.69 | 20 Jan 2019 | |||
| +00:00.75 | 29 Dec 2018 | |||
| +00:00.86 | 24 Nov 2018 | |||
| +00:01.12 | 21 Oct 2018 | |||
| +00:01.13 | 25 Feb 2015 | |||
| +00:01.33 | 3 Nov 2013 | |||
| +00:01.45 | 24 Oct 2012 | |||
| +00:01.86 | 8 Feb 2012 | |||
| +00:02.00 | 19 Aug 2011 | |||
| +00:02.01 | 8 Apr 2011 | |||
| +00:02.39 | 19 Oct 2010 | |||
| +00:02.69 | 2 Jan 2010 | |||
| +00:02.72 | 25 Jul 2009 | |||
| +00:03.72 | 14 Mar 2009 | |||
| +00:03.72 | 31 May 2008 | |||
| +00:04.72 | 5 Oct 2007 | |||
| +00:05.72 | 27 Jan 2007 | |||
| +00:06.72 | 29 Nov 2006 | |||
| +00:07.72 | 2 Oct 2006 | |||
| 00:41.00 | +00:08.72 | 26 Sep 2006 | ||
| +00:10.72 | 31 Jan 2006 | |||
| 00:46.00 | +00:13.72 | 19 Nov 2005 | ||
| 00:48.00 | +00:15.72 | 6 Nov 2005 | ||
| 00:51.00 | +00:18.72 | 3 Nov 2005 | ||
| +00:27.72 | 1 Nov 2005 |
History