
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 29 Dec 2025 | ||||
| +00:04.69 | 24 Jan 2021 | |||
| +00:06.27 | 19 Sep 2015 | |||
| +00:06.51 | 12 Jul 2014 | |||
| +00:06.77 | 13 Jul 2013 | |||
| +00:08.41 | 21 Apr 2013 | |||
| +00:13.15 | 23 Dec 2012 | |||
| +00:15.00 | 3 Dec 2012 | |||
| +00:15.60 | 8 Feb 2012 | |||
| +00:16.79 | 20 Apr 2011 | |||
| +00:19.63 | 15 Apr 2011 | |||
| +00:20.38 | 12 Jan 2011 | |||
| 02:48.82 | +00:20.55 | 29 Jul 2009 | ||
| +00:21.73 | 7 Apr 2009 | |||
| +00:22.73 | 14 Mar 2009 | |||
| +00:24.73 | 9 Dec 2008 | |||
| +00:30.73 | 18 Nov 2008 | |||
| 03:01.75 | +00:33.48 | 29 Jul 2008 | ||
| +00:32.73 | 18 Jul 2008 | |||
| 03:07.71 | +00:39.44 | 13 Jul 2008 | ||
| +00:38.73 | 2 Jul 2008 | |||
| 03:09.84 | +00:41.57 | 6 Feb 2008 | ||
| 03:16.03 | +00:47.76 | 9 Apr 2007 | ||
| +00:52.73 | 7 Apr 2007 | |||
| 03:24.47 | +00:56.20 | 10 Nov 2006 | ||
| +00:57.73 | 12 Apr 2006 | |||
| 03:38.00 | +01:09.73 | 6 Apr 2006 | ||
| 03:44.00 | +01:15.73 | 30 Mar 2006 | ||
| +01:26.73 | 29 Mar 2006 |
History