
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 20 Jan 2019 | ||||
| +00:00.50 | 3 Jan 2014 | |||
| +00:02.72 | 7 Aug 2013 | |||
| +00:12.18 | 13 Mar 2012 | |||
| +00:11.81 | 19 Aug 2011 | |||
| +00:13.02 | 15 Apr 2011 | |||
| +00:13.43 | 25 Jul 2010 | |||
| +00:16.72 | 9 Jul 2010 | |||
| 04:26.10 | +00:19.66 | 26 Aug 2009 | ||
| +00:19.56 | 25 Aug 2009 | |||
| +00:26.56 | 7 May 2008 | |||
| +00:33.56 | 15 Dec 2007 | |||
| +00:36.56 | 18 Aug 2007 | |||
| +00:39.56 | 14 Aug 2007 | |||
| +00:43.56 | 24 Sep 2006 | |||
| +00:46.56 | 18 Mar 2006 | |||
| 05:07.00 | +01:00.56 | 2 Mar 2006 | ||
| 05:25.00 | +01:18.56 | 27 Jan 2006 | ||
| +01:24.56 | 25 Jan 2006 | |||
| 05:48.00 | +01:41.56 | 24 Jan 2006 | ||
| +03:22.56 | 23 Jan 2006 |
History