
chk_4apinko
10 Oct 2026

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 2 Dec 2022 | ||||
| +00:06.20 | 2 Jun 2017 | |||
| +00:06.92 | 10 Apr 2014 | |||
| 03:43.71 | +00:11.76 | 23 Aug 2013 | ||
| +00:15.24 | 7 Aug 2013 | |||
| 03:49.70 | +00:17.75 | 17 Feb 2012 | ||
| +00:19.32 | 8 Feb 2012 | |||
| 03:53.19 | +00:21.24 | 14 Jul 2011 | ||
| +00:22.47 | 9 Jul 2010 | |||
| +00:23.59 | 8 May 2010 | |||
| +00:26.42 | 11 Apr 2010 | |||
| +00:27.32 | 24 Mar 2010 | |||
| 04:00.03 | +00:28.08 | 26 Nov 2009 | ||
| +00:39.05 | 19 Oct 2008 | |||
| +00:46.05 | 16 Aug 2008 | |||
| +00:48.05 | 28 Jul 2007 | |||
| +00:59.05 | 7 Oct 2006 | |||
| 04:54.82 | +01:22.87 | 2 Aug 2006 | ||
| +01:27.05 | 20 Jan 2006 | |||
| 06:14.00 | +02:42.05 | 12 Nov 2005 |
History