
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 13 Jul 2013 | ||||
| +00:03.57 | 24 Mar 2013 | |||
| +00:08.73 | 7 Mar 2012 | |||
| 03:17.23 | +00:14.98 | 19 Feb 2010 | ||
| +00:22.75 | 28 Dec 2007 | |||
| +00:27.75 | 26 May 2007 | |||
| +00:29.75 | 23 May 2007 | |||
| +00:32.75 | 20 May 2007 | |||
| +00:33.75 | 26 Nov 2006 | |||
| +00:39.75 | 5 Jun 2006 | |||
| 03:46.00 | +00:43.75 | 20 Feb 2006 | ||
| +00:44.75 | 15 Sep 2005 | |||
| 03:49.00 | +00:46.75 | 5 Feb 2005 | ||
| +01:00.75 | 16 Jan 2005 | |||
| 04:07.00 | +01:04.75 | 12 Sep 2004 |
History