
kz_honorare
16 Sep 2024

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Mar 2025 | ||||
| +00:05.87 | 30 Sep 2024 | |||
| +00:07.91 | 10 Oct 2021 | |||
| +00:12.26 | 2 Aug 2012 | |||
| +00:33.71 | 2 Feb 2010 | |||
| +00:58.38 | 2 Jan 2010 | |||
| +01:15.38 | 24 Dec 2009 | |||
| +01:35.38 | 21 Dec 2009 | |||
| +01:41.38 | 13 Oct 2007 | |||
| +01:43.38 | 7 Oct 2007 | |||
| +01:48.38 | 10 May 2007 | |||
| +02:10.38 | 1 May 2007 | |||
| +02:17.38 | 4 Apr 2006 | |||
| +02:38.38 | 27 Feb 2006 | |||
| +02:39.38 | 20 Feb 2006 | |||
| +03:25.38 | 1 Nov 2005 | |||
| +03:40.38 | 16 Apr 2005 | |||
| 15:39.00 | +05:08.38 | 3 Dec 2004 | ||
| 16:55.00 | +06:24.38 | 19 Jun 2004 |
History