
kz_hb_fykseN
24 Nov 2019

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 4 Jul 2021 | ||||
| +00:00.29 | 7 Oct 2020 | |||
| +00:05.18 | 5 Sep 2020 | |||
| +00:16.22 | 8 Jul 2020 | |||
| +00:17.54 | 29 Aug 2015 | |||
| 07:21.54 | +00:22.20 | 24 Mar 2013 | ||
| +00:24.96 | 25 Mar 2011 | |||
| 07:30.08 | +00:30.74 | 10 Dec 2010 | ||
| +00:32.56 | 18 Nov 2009 | |||
| 07:41.70 | +00:42.36 | 7 Oct 2007 | ||
| +00:43.66 | 12 Aug 2007 | |||
| +01:00.66 | 27 Jan 2007 | |||
| +01:19.66 | 23 Jan 2007 | |||
| +01:22.66 | 19 Jan 2007 | |||
| 08:27.00 | +01:27.66 | 21 Dec 2006 | ||
| +01:33.66 | 20 Feb 2006 | |||
| 08:43.00 | +01:43.66 | 24 Mar 2005 | ||
| 09:26.00 | +02:26.66 | 16 Oct 2004 | ||
| +04:50.66 | 8 Jun 2004 |
History