
kzzNk_berliux
2 Oct 2024

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 11 Jun 2020 | ||||
| +00:13.33 | 25 Feb 2015 | |||
| +00:15.04 | 3 Jun 2010 | |||
| 09:56.29 | +00:40.75 | 2 Jan 2010 | ||
| +00:41.46 | 18 Nov 2009 | |||
| +00:47.46 | 3 Sep 2009 | |||
| +00:48.46 | 19 Oct 2008 | |||
| +00:50.46 | 5 Oct 2007 | |||
| +01:07.46 | 30 Sep 2007 | |||
| +01:08.46 | 4 May 2007 | |||
| +01:26.46 | 28 Apr 2007 | |||
| +01:37.46 | 4 Feb 2007 | |||
| +02:10.46 | 23 Jan 2007 | |||
| 11:30.00 | +02:14.46 | 9 Aug 2006 | ||
| 11:39.00 | +02:23.46 | 27 Jul 2006 | ||
| 11:43.00 | +02:27.46 | 5 May 2006 | ||
| +02:34.46 | 6 Apr 2006 | |||
| +02:53.46 | 25 Dec 2005 | |||
| +03:17.46 | 12 Nov 2005 | |||
| +04:00.46 | 27 Oct 2005 | |||
| 13:36.00 | +04:20.46 | 26 Jul 2005 | ||
togo | 13:37.00 | +04:21.46 | 12 Mar 2005 | |
| +04:50.46 | 8 Jun 2004 |
History