
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 23 Oct 2022 | ||||
| +00:04.26 | 25 Feb 2015 | |||
| +00:14.34 | 15 Apr 2011 | |||
| +00:24.24 | 24 Feb 2011 | |||
| +00:31.08 | 9 Aug 2009 | |||
| +00:32.71 | 27 Nov 2008 | |||
| +00:55.71 | 18 Nov 2008 | |||
| +01:02.71 | 19 Oct 2008 | |||
| +01:04.71 | 20 Jul 2007 | |||
| +01:07.71 | 28 Feb 2007 | |||
| +01:12.71 | 12 Dec 2006 | |||
| +01:27.71 | 9 Dec 2006 | |||
| 04:53.00 | +01:28.71 | 29 Nov 2006 | ||
| 04:59.00 | +01:34.71 | 20 Aug 2006 | ||
| +01:35.71 | 24 Sep 2005 | |||
| +02:05.71 | 1 Sep 2005 | |||
| +02:15.71 | 29 Aug 2005 | |||
| +02:45.71 | 26 Jul 2005 | |||
| 07:11.00 | +03:46.71 | 17 Jun 2005 | ||
akg | 04:55.00 | +01:30.71 | 5 Feb 2005 | |
| +02:32.71 | 31 May 2004 |
History
Total records
Unique players
Best improvement
Most active country
Avg improvement