
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 25 Jul 2020 | ||||
| +00:00.47 | 8 Dec 2019 | |||
| +00:00.63 | 18 Dec 2017 | |||
| +00:01.38 | 18 Sep 2017 | |||
| +00:02.21 | 23 Dec 2016 | |||
| +00:03.08 | 9 Sep 2016 | |||
| +00:04.19 | 27 Aug 2016 | |||
| +00:05.54 | 9 Aug 2016 | |||
| +00:06.43 | 11 Jul 2016 | |||
| +00:07.13 | 13 Mar 2012 | |||
| +00:10.73 | 12 Oct 2011 | |||
| +00:12.52 | 10 Dec 2010 | |||
| +00:14.49 | 26 Nov 2009 | |||
| +00:18.27 | 31 Dec 2008 | |||
| +00:21.27 | 19 Dec 2008 | |||
| +00:22.50 | 21 Apr 2007 | |||
| +00:32.27 | 19 Apr 2007 | |||
| 03:10.11 | +00:35.38 | 13 Aug 2006 | ||
| +00:37.27 | 28 Jun 2006 | |||
| +00:38.27 | 29 May 2006 | |||
| +00:42.27 | 3 Jun 2005 |
History