
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 25 Jul 2020 | ||||
| +00:05.31 | 22 Mar 2017 | |||
| +00:03.82 | 1 Sep 2013 | |||
| 03:20.45 | +00:05.76 | 23 Aug 2013 | ||
| +00:06.42 | 24 Mar 2013 | |||
| 03:21.72 | +00:07.03 | 22 Sep 2012 | ||
| +00:09.97 | 13 Mar 2012 | |||
| 03:27.50 | +00:12.81 | 14 Jul 2011 | ||
| +00:14.78 | 15 Feb 2010 | |||
| +00:17.31 | 11 Oct 2009 | |||
| +00:20.31 | 29 Oct 2007 | |||
| +00:23.31 | 25 Oct 2007 | |||
| +00:25.31 | 21 Oct 2007 | |||
| +00:26.31 | 19 Oct 2007 | |||
| +00:27.31 | 13 Oct 2007 | |||
| +00:31.31 | 7 Oct 2007 | |||
| +00:34.31 | 27 May 2007 | |||
| +00:38.31 | 16 Dec 2006 | |||
| +00:48.31 | 10 Nov 2006 | |||
| 04:06.00 | +00:51.31 | 27 Feb 2006 | ||
| 04:11.00 | +00:56.31 | 24 Feb 2006 | ||
| 04:14.00 | +00:59.31 | 12 Nov 2005 | ||
| 04:32.00 | +01:17.31 | 6 Jun 2005 | ||
| 04:48.00 | +01:33.31 | 3 Jun 2005 |
History