
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 22 Sep 2020 | ||||
| +00:13.46 | 3 Oct 2016 | |||
| 06:30.04 | +00:28.21 | 3 Jan 2014 | ||
| +00:41.22 | 2 Dec 2010 | |||
| 06:47.47 | +00:45.64 | 25 Aug 2009 | ||
| +00:57.17 | 9 Jul 2007 | |||
| +01:09.17 | 20 Jun 2007 | |||
| 07:12.00 | +01:10.17 | 10 Jun 2007 | ||
| +01:13.17 | 28 Feb 2007 | |||
| 07:19.00 | +01:17.17 | 14 Feb 2007 | ||
| +01:38.17 | 11 May 2006 | |||
| +02:03.17 | 20 Feb 2006 | |||
| +02:14.17 | 17 Feb 2006 | |||
| 08:21.00 | +02:19.17 | 24 Mar 2005 | ||
| +02:57.17 | 31 May 2004 |
History