
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 24 May 2024 | ||||
| +00:01.22 | 19 Aug 2020 | |||
| +00:06.91 | 8 Dec 2019 | |||
| +00:07.10 | 6 Aug 2017 | |||
| +00:07.34 | 3 Aug 2015 | |||
| +00:11.48 | 29 Jan 2013 | |||
| +00:20.21 | 1 Apr 2011 | |||
| 02:28.86 | +00:24.87 | 13 Apr 2009 | ||
| +00:34.01 | 7 Apr 2009 | |||
| +00:38.01 | 1 Apr 2009 | |||
| +00:39.01 | 29 Mar 2009 | |||
| +00:41.01 | 1 Dec 2007 | |||
| +00:44.01 | 26 Aug 2007 | |||
| +00:49.01 | 14 Aug 2007 | |||
| +00:50.01 | 12 May 2007 | |||
| +00:52.37 | 3 Mar 2007 | |||
| +00:55.01 | 14 Dec 2006 | |||
| +01:01.74 | 23 Sep 2006 | |||
| 03:07.00 | +01:03.01 | 11 Aug 2006 | ||
| 03:10.00 | +01:06.01 | 12 Apr 2006 | ||
| +01:11.01 | 3 Jun 2005 | |||
| 03:29.00 | +01:25.01 | 28 May 2005 |
History