
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 6 Sep 2026 | ||||
| +00:01.09 | 27 Jan 2026 | |||
| +00:01.38 | 2 Dec 2022 | |||
| 03:26.38 | +00:02.13 | 23 Oct 2022 | ||
| +00:08.95 | 18 Sep 2017 | |||
| +00:08.87 | 26 Jan 2014 | |||
| 03:34.99 | +00:10.74 | 5 Dec 2013 | ||
| +00:13.11 | 11 Mar 2013 | |||
| 03:38.69 | +00:14.44 | 14 Jul 2011 | ||
| 03:41.63 | +00:17.38 | 26 Nov 2009 | ||
| +00:19.75 | 11 Feb 2009 | |||
| +00:20.75 | 23 Jul 2008 | |||
| +00:22.75 | 25 Sep 2007 | |||
| +00:33.75 | 16 Apr 2007 | |||
| +00:35.75 | 14 Dec 2006 | |||
| 04:10.32 | +00:46.07 | 20 Aug 2006 | ||
| +00:44.75 | 27 Apr 2006 | |||
| +00:46.75 | 30 Jan 2006 | |||
| +01:03.75 | 15 Jan 2006 | |||
| +01:06.75 | 25 Dec 2005 | |||
| 04:33.00 | +01:08.75 | 30 May 2005 | ||
| 04:46.00 | +01:21.75 | 29 May 2005 | ||
| 05:29.00 | +02:04.75 | 28 May 2005 |
History