
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 24 May 2024 | ||||
| +00:00.72 | 30 Jan 2017 | |||
| +00:03.89 | 17 Dec 2012 | |||
| +00:13.14 | 31 Dec 2011 | |||
| +00:23.47 | 24 Nov 2010 | |||
| +00:29.41 | 19 Oct 2010 | |||
| +00:30.77 | 16 Dec 2009 | |||
| +00:36.29 | 10 Nov 2007 | |||
| +00:48.29 | 11 Apr 2007 | |||
| +01:06.29 | 10 Oct 2006 | |||
| +01:18.29 | 29 May 2006 | |||
| 06:09.00 | +01:24.29 | 4 Mar 2006 | ||
| +01:51.29 | 23 Jan 2006 | |||
| 06:11.00 | +01:26.29 | 16 Dec 2005 | ||
| +01:27.29 | 12 Nov 2005 | |||
| 06:19.00 | +01:34.29 | 15 Sep 2005 | ||
| 06:39.00 | +01:54.29 | 9 Sep 2005 | ||
| 06:55.00 | +02:10.29 | 5 Sep 2005 | ||
| 07:27.00 | +02:42.29 | 26 Jul 2005 |
History