
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 19 Sep 2021 | ||||
| +00:05.01 | 18 Dec 2017 | |||
| +00:06.45 | 13 Nov 2017 | |||
| +00:08.48 | 13 Jul 2013 | |||
| 02:48.29 | +00:14.06 | 14 Jul 2011 | ||
| +00:14.97 | 9 Jul 2010 | |||
| +00:18.45 | 3 Jun 2010 | |||
| 02:52.87 | +00:18.64 | 26 Nov 2009 | ||
| +00:23.77 | 30 Aug 2009 | |||
| +00:26.77 | 17 Nov 2007 | |||
| +00:29.77 | 9 Jul 2007 | |||
| +00:31.77 | 6 Jul 2007 | |||
| +00:32.77 | 1 Jul 2007 | |||
| +00:33.77 | 28 Jun 2007 | |||
| +00:37.77 | 25 Jun 2007 | |||
| +00:42.77 | 23 Jun 2007 | |||
| 03:21.35 | +00:47.12 | 14 Sep 2006 | ||
| 03:32.54 | +00:58.31 | 25 Jun 2006 | ||
| +00:58.77 | 15 Jun 2006 | |||
| +01:05.77 | 29 May 2005 | |||
| 04:02.00 | +01:27.77 | 28 May 2005 |
History