
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 8 Nov 2016 | ||||
| 04:11.47 | +00:04.43 | 14 Jul 2011 | ||
| +00:06.54 | 5 Mar 2010 | |||
| +00:09.96 | 26 Oct 2009 | |||
| +00:10.96 | 11 Oct 2009 | |||
| +00:12.96 | 26 Aug 2009 | |||
| +00:13.96 | 23 Sep 2008 | |||
| +00:15.96 | 21 Sep 2008 | |||
| +00:16.96 | 19 Feb 2008 | |||
| 04:26.76 | +00:19.72 | 17 Jul 2007 | ||
| +00:25.96 | 30 May 2007 | |||
| 04:35.69 | +00:28.65 | 31 Aug 2006 | ||
| +00:28.96 | 24 Aug 2006 | |||
| 04:41.00 | +00:33.96 | 11 Aug 2006 | ||
| +00:35.96 | 9 Apr 2006 | |||
| 04:49.00 | +00:41.96 | 6 Apr 2006 | ||
| 04:50.00 | +00:42.96 | 24 Feb 2006 | ||
| +00:45.96 | 29 May 2005 | |||
| 05:12.00 | +01:04.96 | 28 May 2005 |
History