
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 24 May 2024 | ||||
| +00:02.14 | 25 Jul 2020 | |||
| +00:05.09 | 9 Jan 2017 | |||
| +00:07.16 | 12 Jul 2014 | |||
| 04:31.31 | +00:08.06 | 23 Aug 2013 | ||
| +00:10.00 | 7 Aug 2013 | |||
| 04:35.02 | +00:11.77 | 11 Feb 2013 | ||
| 04:39.06 | +00:15.81 | 26 Jun 2010 | ||
| +00:19.10 | 26 Nov 2009 | |||
| +00:30.75 | 1 Oct 2008 | |||
| +00:32.75 | 3 Jun 2007 | |||
| +00:35.75 | 19 May 2007 | |||
| +00:39.75 | 12 Oct 2006 | |||
| 05:05.00 | +00:41.75 | 2 Sep 2006 | ||
| +00:45.75 | 27 Apr 2006 | |||
| 05:11.00 | +00:47.75 | 4 Apr 2006 | ||
| 05:14.00 | +00:50.75 | 27 Mar 2006 | ||
| 05:15.00 | +00:51.75 | 7 Mar 2006 | ||
| +00:54.75 | 15 Jan 2006 | |||
| 05:20.00 | +00:56.75 | 28 Dec 2005 | ||
| 05:21.00 | +00:57.75 | 8 Dec 2005 | ||
| 05:27.00 | +01:03.75 | 1 Sep 2005 | ||
| 05:43.00 | +01:19.75 | 22 Jul 2005 |
History