
rush_tausamal
17 Apr 2022

Runs
| Player | Time | Difference | Date | |
|---|---|---|---|---|
| 20 Aug 2025 | ||||
| +00:03.49 | 2 Dec 2022 | |||
| +00:04.41 | 24 Jan 2021 | |||
| +00:06.11 | 10 Apr 2017 | |||
| +00:05.35 | 7 Aug 2013 | |||
| +00:06.70 | 21 Apr 2013 | |||
| +00:08.75 | 11 Mar 2013 | |||
| +00:09.43 | 29 Jan 2013 | |||
| +00:11.32 | 19 Oct 2010 | |||
| +00:13.79 | 10 Oct 2010 | |||
| 02:15.11 | +00:15.48 | 26 Aug 2009 | ||
| +00:17.37 | 25 Jul 2009 | |||
| +00:18.37 | 20 Mar 2009 | |||
| +00:19.37 | 5 Apr 2008 | |||
| +00:21.37 | 9 Mar 2008 | |||
| +00:24.37 | 16 Jul 2007 | |||
| +00:28.37 | 14 Jul 2007 | |||
| +00:29.37 | 25 Mar 2007 | |||
| +00:33.37 | 7 Oct 2006 | |||
| 02:38.00 | +00:38.37 | 6 Oct 2006 | ||
| 02:42.00 | +00:42.37 | 1 Nov 2005 | ||
| 02:53.00 | +00:53.37 | 20 Oct 2005 | ||
| +01:01.37 | 2 Sep 2005 | |||
| 03:15.00 | +01:15.37 | 1 Sep 2005 | ||
| 03:29.00 | +01:29.37 | 30 May 2005 |
History